Internet Service Providers
Compare Local Plans (WV)
(click in list below for more details)
ISP | Lowest Price (cheapest plan) | Top Speeds (fastest plan) |
---|
Earthlink | 3 to 15 mbps for $50 / 60 per mo | 5 GB for $189 per mo |
---|
Frontier | 500 mbps for $50 / mo | 5 GBS mbps for $155 / mo |
---|
Xfinity | 60 mbps for $40/mo | 2000 mbps for $300/mo |
---|
Satellite
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
3 to 15 Mbps | 1.0 Mbps | $49.95 to 59.95 |
---|
18 to 30 Mbps | 1.5 Mbps | $59.95 |
---|
40 to 80 Mbps | 40 Mbps | $59.95 to $79.95 |
---|
100 to 115 Mbps * | 100 Mbps | $59.95 to $79.95 |
---|
200 to 500 Mbps | 500 Mbps | $69.95 to $89.95 |
---|
1 Gb | 1Gb | $89.95 |
---|
2 Gb | 2 Gb | $19.95 |
---|
5 Gb | 5 Gb | $189.95 |
---|
- * Most popular plan
- All speeds are dependent on serviceability at physical address—speeds vary by distance.
- 24/7 Customer support via phone or chat
- 12 month commitment
- Router Rental: $12.95/month
- Professional Installation: $79.95 one-time fee
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
500 | ? | $50 |
---|
1 GB | 880 | $70 |
---|
2 GB | ? | $100 |
---|
5 GB | ? | $155 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
Corporate stores located in Bluefield, Charlestown, Parkersburg & Romney.
back to top
Xfinity Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
60 | 2 (Performance) | $40 |
---|
250 | 5 (Blast!) | $60 |
---|
400 | 10 (Extreme Pro) | $80 |
---|
1000 | 35 (Gigabit) | $90 |
---|
2000 | 2K (Gigabit Pro) | $300 |
---|
- Minimum 1 year agreement required
- Equipment and installation fees
Service centers in Bluefield, Huntington, Martinsburg, Morgantown (Berkeley, Cabell & Monongalia counties).
back to top
Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | | $75 |
---|
200 | | $85 |
---|
400 | | $95 |
---|
1000 | | $125 |
---|
Non Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|
50 | | $75 |
---|
75 | | $85 |
---|
100 | | $95 |
---|
150 | | $115 |
---|
- Altice Fiber provides 1 Gig speeds.
- 24/7 customer support.
- built in Wi-Fi
Stores located in Pt. Pleasant, Princeton, Parkersburg, Logan, Kanawha City, Charleston, Buckhannon, Beckley, Scott Depot.
back to top
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|
12 | 40 GB | $50 / $70 |
---|
25 | 60 GB | $70 / $100 |
---|
50 | 300 GB | $200 / $300 |
---|
50 | 150 GB | $150 / $200 |
---|
50 | 100 GB | $100 / $150 |
---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|
25 | 15 GB | $65 |
---|
25 | 30 GB | $75 |
---|
25 | 45 GB | $110 |
---|
25 | 75 GB | $160 |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top
Broadband in West Virginia Traditionally, West Virginia has suffered from poor regional coverage. Most home or business users in this state have had access to only one service provider, despite there being 86 companies serving the state. The West Virginia Broadband Initiative, along with other broadband connection projects benefit from significant federal financial inputs, receiving over 130 million dollars since 2010. Additionally, the West Virginia Enhancement Council was created in 2016 to facilitate the growth of wired internet networks to underserved areas across the state.