Internet Service Providers
Compare Local Plans (WA)
(click in list below for more details)
ISP | Lowest Price (cheapest plan) | Top Speeds (fastest plan) |
---|
CenturyLink | 10 mbps for $50/mo | 964 mbps for $70/mo |
---|
CableOne / Sparklight | 200 mbps for $65/mo | 1000 mbps for $110/mo |
---|
Frontier | 500 mbps for $50 / mo | 5 GBS mbps for $155 / mo |
---|
Earthlink | 3 to 15 mbps for $50 / 60 per mo | 5 GB for $189 per mo |
---|
Spectrum | 300 mbps for $50/mo | 1 GB for $90/mo |
---|
Xfinity | 60 mbps for $40/mo | 2000 mbps for $300/mo |
---|
Mediacom | 100 mbps for $25/mo | 1000 mbps for $55/mo |
---|
Google Fiber | 100 mbps for $50/mo | 1000 mbps for $160/mo |
---|
Satellite
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
940 (fiber) | 940 | $100 |
---|
100 | 100 | $50 |
---|
80 | 80 | $50 |
---|
40 | 40 | $50 |
---|
20 | 10 | $50 |
---|
15 | 10 | $50 |
---|
- Speed varies by location
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
back to top
CableOne / Sparklight
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
200 | 20 | $45 / 65 |
---|
300 | 30 | $80 |
---|
500 | 40 | $90 |
---|
1 GB | 50 | $110 |
---|
- No contracts
- Can service up to 50 devices depending on plan
- Need to have a DOCSIS 3.1 modem
- Modem lease required with WI-FI
Service available in Asotin, Clarkston areas.
back to top
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
3 to 15 Mbps | 1.0 Mbps | $49.95 to 59.95 |
---|
18 to 30 Mbps | 1.5 Mbps | $59.95 |
---|
40 to 80 Mbps | 40 Mbps | $59.95 to $79.95 |
---|
100 to 115 Mbps * | 100 Mbps | $59.95 to $79.95 |
---|
200 to 500 Mbps | 500 Mbps | $69.95 to $89.95 |
---|
1 Gb | 1Gb | $89.95 |
---|
2 Gb | 2 Gb | $19.95 |
---|
5 Gb | 5 Gb | $189.95 |
---|
- * Most popular plan
- All speeds are dependent on serviceability at physical address—speeds vary by distance.
- 24/7 Customer support via phone or chat
- 12 month commitment
- Router Rental: $12.95/month
- Professional Installation: $79.95 one-time fee
Available in and around Seattle-Tacoma, Spokane, & Yakima area.
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
500 | ? | $50 |
---|
1 GB | 880 | $70 |
---|
2 GB | ? | $100 |
---|
5 GB | ? | $155 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
back to top
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
300 | (no data caps) | $50 |
---|
500 | (Internet Ultra upgrade) | $70 |
---|
1 GB | (Internet Gig upgrade) | $90 |
---|
- Advanced WiFi option lets you control what devices get wifi
- Cable connection
- Free modem
- Contract free plan
- No data caps
Corporate stores located in Kennewick, Pullman, Toppenish, Walla Walla, Wenatchee & Yakima.
back to top
Xfinity Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
60 | 2 (Performance) | $40 |
---|
250 | 5 (Blast!) | $60 |
---|
400 | 10 (Extreme Pro) | $80 |
---|
1000 | 35 (Gigabit) | $90 |
---|
2000 | 2K (Gigabit Pro) | $300 |
---|
- Minimum 1 year agreement required
- Equipment and installation fees
Service centers in Aberdeen, Auburn, Bellevue, Bellingham, Burlington, Everett, Longview, Olympia, Redmond, Seattle, Spokane, Tacoma, Tukwila, Vancouver and a few other cities.
Service centers by county: Clark, Cowlitz, Grays Harbor, King, Kitsap, Pierce, Skagit, Snohomish, Spokane, Thurston & Whatcom counties.
back to top
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|
12 | 40 GB | $50 / $70 |
---|
25 | 60 GB | $70 / $100 |
---|
50 | 300 GB | $200 / $300 |
---|
50 | 150 GB | $150 / $200 |
---|
50 | 100 GB | $100 / $150 |
---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|
25 | 15 GB | $65 |
---|
25 | 30 GB | $75 |
---|
25 | 45 GB | $110 |
---|
25 | 75 GB | $160 |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top
GoogleFiber
Fiber Plans
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | 100 | $50 |
---|
1000 | 1000 | $70 |
---|
100 + TV | 100 | $140 |
---|
1000 + TV | 1000 | $160 |
---|
- Includes home Wi-Fi
- No contracts or installation fees
- 24/7 customer service
Local service available in Seattle metro area.
back to top