ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
940 (fiber) | 940 | $100 |
---|
100 | 100 | $50 |
---|
80 | 80 | $50 |
---|
40 | 40 | $50 |
---|
20 | 10 | $50 |
---|
15 | 10 | $50 |
---|
- Speed varies by location
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
back to top
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
3 to 15 Mbps | 1.0 Mbps | $49.95 to 59.95 |
---|
18 to 30 Mbps | 1.5 Mbps | $59.95 |
---|
40 to 80 Mbps | 40 Mbps | $59.95 to $79.95 |
---|
100 to 115 Mbps * | 100 Mbps | $59.95 to $79.95 |
---|
200 to 500 Mbps | 500 Mbps | $69.95 to $89.95 |
---|
1 Gb | 1Gb | $89.95 |
---|
2 Gb | 2 Gb | $19.95 |
---|
5 Gb | 5 Gb | $189.95 |
---|
- * Most popular plan
- All speeds are dependent on serviceability at physical address—speeds vary by distance.
- 24/7 Customer support via phone or chat
- 12 month commitment
- Router Rental: $12.95/month
- Professional Installation: $79.95 one-time fee
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
500 | ? | $50 |
---|
940 | 880 | $75 |
---|
2 GB | ? | $149 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
Corporate store located in Bethlehm, East Providence Township, Goldsboro, & Harrisburg .
back to top
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
300 | (no data caps) | $50 |
---|
500 | (Internet Ultra upgrade) | $70 |
---|
1 GB | (Internet Gig upgrade) | $90 |
---|
- Advanced WiFi option lets you control what devices get wifi
- Cable connection
- Free modem
- Contract free plan
- No data caps
Corporate stores located in Erie, Franklin & Hermitage.
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | 100 | $40 * |
---|
300 | 300 | $60 ** |
---|
940 | 880 | $80 *** |
---|
- *1 Year Price Guarantee
- **2 Year Price Guarantee
- ***3 Year Price Guarantee
- Must use auto pay
- Equipment fees and taxes
- Verizon is known for good customer service.
back to top
Xfinity Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
60 | 2 (Performance) | $40 |
---|
250 | 5 (Blast!) | $60 |
---|
400 | 10 (Extreme Pro) | $80 |
---|
1000 | 35 (Gigabit) | $90 |
---|
2000 | 2K (Gigabit Pro) | $300 |
---|
- Minimum 1 year agreement required
- Equipment and installation fees
Service centers in Beaver Falls, Chambersburg, Dickson City, Exton, Greensburg, Harrisburg, Havertown, King Of Prussia, Lancaster, Langhorne, Lebanon, Monroeville, New Kensington, North Wales, Philadelphia, Pittsburgh, Pottstown, State College, Washington, Williamsport, Willow Grove, Wyomissing, York.
back to top
High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
50 | # | $27 |
---|
200 | # | $37 |
---|
400 | fiber | $47 |
---|
500 | fiber | $57 |
---|
1000 | fiber | $67 |
---|
- No contract required for internet only plans.
- Modem and installation fees apply.
back to top
Service Options
down (mbps) | up (mbps) | cost (mbps) |
---|
300 | 20 | $40 |
---|
Fiber 300 | 300 | $40 |
---|
500 | 20 | $60 |
---|
Fiber 500 | 500 | $60 |
---|
Fiber 1 GB | 940 | $80 |
---|
Fiber 2 GB | 2000 | $120 |
---|
Fiber 5 GB | 5000 | $180 |
---|
- Cable
- No data cap
- 1 yr agreement
- Use your own modem, or rent one
- WiFi 360 extenders provide greater coverage throughout home
Optimum store located at 605 Pennsylvania Ave, Matamoras, Pa 18336.
back to top
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|
12 | 40 GB | $50 / $70 |
---|
25 | 60 GB | $70 / $100 |
---|
50 | 300 GB | $200 / $300 |
---|
50 | 150 GB | $150 / $200 |
---|
50 | 100 GB | $100 / $150 |
---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|
25 | 15 GB | $65 |
---|
25 | 30 GB | $75 |
---|
25 | 45 GB | $110 |
---|
25 | 75 GB | $160 |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top
Broadband in Pennsylvania In 2018, the Pennsylvania government announced a Broadband Initiative that would invest in networks and infrastructure to help close the connectivity gap. For example, while most urban communities have access to fast internet speeds, rural areas of the state can still be hindered by geographical restrictions that prevent wire line access or even clear satellite coverage for wireless devices. Improving broadband access will only drive the development of local business, and aid institutions such as hospitals, schools, and clinics.