Internet Service Providers
Compare Local Plans (OR)
(click in list below for more details)
ISP | Lowest Price (cheapest plan) | Top Speeds (fastest plan) |
---|
ATT | 10 mbps for $60/mo | 100 mbps for $60/mo |
---|
ATT Fiber | 300 mbps for $60/mo | 1000 mbps for $80/mo |
---|
CenturyLink | 10 mbps for $50/mo | 964 mbps for $70/mo |
---|
Frontier | 500 mbps for $50 / mo | 5 GBS mbps for $155 / mo |
---|
Spectrum | 300 mbps for $50/mo | 1 GB for $90/mo |
---|
Xfinity | 60 mbps for $40/mo | 2000 mbps for $300/mo |
---|
Satellite
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Basic Internet Plans
down (mbps) | up (mbps) | cost |
---|
.8 | .4 | $50 |
---|
1.5 | 1 | $50 |
---|
5 | 1 | $50 |
---|
- Basic plans are $50 per month
- $99 install fee
- 1TB data allowance
These plans are good for email, web surfing, social networking, and small file downloads.
Internet Only Plans
down (mbps) | up (mbps) | cost |
---|
5 | 5 | $60 |
---|
10 | 10 | $60 |
---|
25 | 25 | $60 |
---|
50 | 50 | $60 |
---|
100 | 100 | $60 |
---|
- Speeds depend on where you live and wiring in your location
- Plans are $60 per month
- $99 install fee
- 1TB data allowance
These plans are better for multiple device usage, streaming video, online gaming, large files, etc
back to top
down (mbps) | up (mbps) | cost |
---|
300 | 300 | $55 |
---|
500 | 500 | $65 |
---|
1GB | 1000 | $80 |
---|
Max speed per plan is based on your location.
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
940 (fiber) | 940 | $100 |
---|
100 | 100 | $50 |
---|
80 | 80 | $50 |
---|
40 | 40 | $50 |
---|
20 | 10 | $50 |
---|
15 | 10 | $50 |
---|
- Speed varies by location
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
500 | ? | $50 |
---|
1 GB | 880 | $70 |
---|
2 GB | ? | $100 |
---|
5 GB | ? | $155 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
back to top
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
300 | (no data caps) | $50 |
---|
500 | (Internet Ultra upgrade) | $70 |
---|
1 GB | (Internet Gig upgrade) | $90 |
---|
- Advanced WiFi option lets you control what devices get wifi
- Cable connection
- Free modem
- Contract free plan
- No data caps
Corporate stores located in Astoria, Coos Bay, Cottage Grove, Grants Pass, Klamath Falls, La Grande, Lincoln City, Medford, Newport, Roseburg, The Dalles & Tillamook
back to top
Xfinity Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
60 | 2 (Performance) | $40 |
---|
250 | 5 (Blast!) | $60 |
---|
400 | 10 (Extreme Pro) | $80 |
---|
1000 | 35 (Gigabit) | $90 |
---|
2000 | 2K (Gigabit Pro) | $300 |
---|
- Minimum 1 year agreement required
- Equipment and installation fees
Service centers in Corvallis, Eugene, Gresham, Hillsboro, McMinnville, Milwaukie, Portland, Salem.
back to top
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|
12 | 40 GB | $50 / $70 |
---|
25 | 60 GB | $70 / $100 |
---|
50 | 300 GB | $200 / $300 |
---|
50 | 150 GB | $150 / $200 |
---|
50 | 100 GB | $100 / $150 |
---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|
25 | 15 GB | $65 |
---|
25 | 30 GB | $75 |
---|
25 | 45 GB | $110 |
---|
25 | 75 GB | $160 |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top