ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Basic Internet Plans
down (mbps) | up (mbps) | cost |
---|
.8 | .4 | $50 |
---|
1.5 | 1 | $50 |
---|
5 | 1 | $50 |
---|
- Basic plans are $50 per month
- $99 install fee
- 1TB data allowance
These plans are good for email, web surfing, social networking, and small file downloads.
Internet Only Plans
down (mbps) | up (mbps) | cost |
---|
5 | 5 | $60 |
---|
10 | 10 | $60 |
---|
25 | 25 | $60 |
---|
50 | 50 | $60 |
---|
100 | 100 | $60 |
---|
- Speeds depend on where you live and wiring in your location
- Plans are $60 per month
- $99 install fee
- 1TB data allowance
These plans are better for multiple device usage, streaming video, online gaming, large files, etc
back to top
down (mbps) | up (mbps) | cost |
---|
300 | 300 | $55 |
---|
500 | 500 | $65 |
---|
1GB | 1000 | $80 |
---|
Max speed per plan is based on your location.
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
940 (fiber) | 940 | $100 |
---|
100 | 100 | $50 |
---|
80 | 80 | $50 |
---|
40 | 40 | $50 |
---|
20 | 10 | $50 |
---|
15 | 10 | $50 |
---|
- Speed varies by location
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
Corporate stores located in Battleboro, Hickory, Hope Mills, Pittsboro, Rocky Mount, Tarboro, Wake Forest, Wilson.
back to top
CableOne / Sparklight
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
200 | 20 | $45 / 65 |
---|
300 | 30 | $80 |
---|
500 | 40 | $90 |
---|
1 GB | 50 | $110 |
---|
- No contracts
- Can service up to 50 devices depending on plan
- Need to have a DOCSIS 3.1 modem
- Modem lease required with WI-FI
back to top
Gen5 Service Plans
down (GB) | up (GB) | cost (GB) |
---|
100 | 3 | $50 |
---|
250 | 10 | $60 |
---|
500 | 30 | $80 |
---|
1 GB | 35 | $100 |
---|
- 1 year commitment
- installation & equipment fees not included
- includes wi-fi hotspots and security.
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
500 | ? | $50 |
---|
1 GB | 880 | $70 |
---|
2 GB | ? | $100 |
---|
5 GB | ? | $155 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
Corporate stores located in Hot Springs & Monroe.
back to top
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
300 | (no data caps) | $50 |
---|
500 | (Internet Ultra upgrade) | $70 |
---|
1 GB | (Internet Gig upgrade) | $90 |
---|
- Advanced WiFi option lets you control what devices get wifi
- Cable connection
- Free modem
- Contract free plan
- No data caps
Corporate store located in Charlotte.
back to top
Xfinity Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
60 | 2 (Performance) | $40 |
---|
250 | 5 (Blast!) | $60 |
---|
400 | 10 (Extreme Pro) | $80 |
---|
1000 | 35 (Gigabit) | $90 |
---|
2000 | 2K (Gigabit Pro) | $300 |
---|
- Minimum 1 year agreement required
- Equipment and installation fees
back to top
Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | | $75 |
---|
200 | | $85 |
---|
400 | | $95 |
---|
1000 | | $125 |
---|
Non Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|
50 | | $75 |
---|
75 | | $85 |
---|
100 | | $95 |
---|
150 | | $115 |
---|
- Altice Fiber provides 1 Gig speeds.
- 24/7 customer support.
- built in Wi-Fi
Stores located in Greenville, Kinston, New Bern, Rocky Mount, Washington.
back to top
High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
50 | # | $27 |
---|
200 | # | $37 |
---|
400 | fiber | $47 |
---|
500 | fiber | $57 |
---|
1000 | fiber | $67 |
---|
- No contract required for internet only plans.
- Modem and installation fees apply.
Corporate stores located in Albemarle, Concord, & Lexington.
back to top
GoogleFiber
Fiber Plans
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | 100 | $50 |
---|
1000 | 1000 | $70 |
---|
100 + TV | 100 | $140 |
---|
1000 + TV | 1000 | $160 |
---|
- Includes home Wi-Fi
- No contracts or installation fees
- 24/7 customer service
Available in Charlotte, Raleigh, Durham, and Chapel Hill local metro areas.
back to top
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|
12 | 40 GB | $50 / $70 |
---|
25 | 60 GB | $70 / $100 |
---|
50 | 300 GB | $200 / $300 |
---|
50 | 150 GB | $150 / $200 |
---|
50 | 100 GB | $100 / $150 |
---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|
25 | 15 GB | $65 |
---|
25 | 30 GB | $75 |
---|
25 | 45 GB | $110 |
---|
25 | 75 GB | $160 |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top
Broadband in North Carolina In 2019, over $9MM in funding was approved by the state to push broadband networks into rural areas. The government of NC has been working to improve access to high speed internet for homes and businesses in underserved neighborhoods. Over 21 local ISPs have received grants that will help them deploy more broadband internet service to provide connections for all communities regardless of size of geographic location.