Internet Service Providers
Compare Local Plans (NY)
(click in list below for more details)
ISP | Lowest Price (cheapest plan) | Top Speeds (fastest plan) |
---|
CenturyLink | 10 mbps for $50/mo | 964 mbps for $70/mo |
---|
Frontier | 500 mbps for $50 / mo | 2 GBS mbps for $150 / mo |
---|
Spectrum | 300 mbps for $50/mo | 1 GB for $90/mo |
---|
Xfinity | 60 mbps for $40/mo | 2000 mbps for $300/mo |
---|
Optimum | 300 mbps for $40/mo | 5 G for $180/mo |
---|
Mediacom | 60 mbps for $40/mo | 1000 mbps for $140/mo |
---|
Satellite
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
940 (fiber) | 940 | $100 |
---|
100 | 100 | $50 |
---|
80 | 80 | $50 |
---|
40 | 40 | $50 |
---|
20 | 10 | $50 |
---|
15 | 10 | $50 |
---|
- Speed varies by location
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
500 | ? | $50 |
---|
940 | 880 | $75 |
---|
2 GB | ? | $149 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
Corporate stores located in Chester, East Fishkill, Monroe, Middletown, Montgomery, Warwick
back to top
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
300 | (no data caps) | $50 |
---|
500 | (Internet Ultra upgrade) | $70 |
---|
1 GB | (Internet Gig upgrade) | $90 |
---|
- Advanced WiFi option lets you control what devices get wifi
- Cable connection
- Free modem
- Contract free plan
- No data caps
Corporate stores located in Manhattan, Middletown, Newburgh, Queens, Staten Island, Yonkers
back to top
Xfinity Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
60 | 2 (Performance) | $40 |
---|
250 | 5 (Blast!) | $60 |
---|
400 | 10 (Extreme Pro) | $80 |
---|
1000 | 35 (Gigabit) | $90 |
---|
2000 | 2K (Gigabit Pro) | $300 |
---|
- Minimum 1 year agreement required
- Equipment and installation fees
back to top
Service Options
down (mbps) | up (mbps) | cost (mbps) |
---|
300 | 20 | $40 |
---|
Fiber 300 | 300 | $40 |
---|
500 | 20 | $60 |
---|
Fiber 500 | 500 | $60 |
---|
Fiber 1 GB | 940 | $80 |
---|
Fiber 2 GB | 2000 | $120 |
---|
Fiber 5 GB | 5000 | $180 |
---|
- Cable
- No data cap
- 1 yr agreement
- Use your own modem, or rent one
- WiFi 360 extenders provide greater coverage throughout home
Stores located in Bronx, Brooklyn, Greenwood Lake, Hauppauge, Hicksville, Huntington, Lindenhurst, Mamaroneck, Peekskill, Port Jefferson Station, Riverhead, Roslyn, Southampton, Wappingers Falls, West Nyack, Yonkers
.
back to top
Mediacom Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
60 | 5 | $40 |
---|
100 | 10 | $80 |
---|
200 | 20 | $100 |
---|
500 | 30 | $120 |
---|
1000 | 50 | $140 |
---|
- Cable connection
- No contract length
- WiFi 360 extenders provide greater coverage throughout home
back to top
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|
12 | 40 GB | $50 / $70 |
---|
25 | 60 GB | $70 / $100 |
---|
50 | 300 GB | $200 / $300 |
---|
50 | 150 GB | $150 / $200 |
---|
50 | 100 GB | $100 / $150 |
---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|
25 | 15 GB | $65 |
---|
25 | 30 GB | $75 |
---|
25 | 45 GB | $110 |
---|
25 | 75 GB | $160 |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top