Internet Service Providers
Compare Local Plans (NE)
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
CenturyLink | 10 mbps for $55/mo | 100 mbps for $65/mo |
---|
CableOne / Sparklight | 100 mbps for $45/mo | 1000 mbps for $125/mo |
---|
Cox | 30 mbps for $40/mo | 300 mbps for $80/mo |
---|
Earthlink | 3 to 15 mbps for $50 per mo | 1 GB for $100 per mo |
---|
Frontier | 50 mbps for $30/mo | 500 mbps for $130/mo |
---|
Rise | 25 mbps for $46 per mo | 50 mbps for $56 per mo |
---|
Spectrum | 100 mbps for $45/mo | 940 mbps for $105/mo |
---|
Windstream | 25 Mbps for $26/mo | 1 Gig for $55/mo |
---|
Satellite
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
---|
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
---|
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
940 | 940 | $65 |
---|
100 | 100 | $65 |
---|
80 | 80 | $55 |
---|
40 | 40 | $55 |
---|
10 | 10 | $55 |
---|
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
back to top
CableOne / Sparklight
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | 10 | $45 |
---|
200 | 20 | $65 |
---|
300 | 30 | $80 |
---|
1000 | 50 | $125 |
---|
- No contract packages available
- Must use CableOne modem
Service available in Battle Creek, Beemer, Dakota City, Hoskins, Madison, Norfolk, Pierce, Pilger, Randolph, South Sioux City, Tilden, West Point & Wisner.
back to top
Gen5 Service Plans
down (GB) | up (GB) | cost (GB) |
---|
30 | 3 | $40 |
---|
150 | 10 | $60 |
---|
300 | 30 | $80 |
---|
- 1 year commitment
- installation & equipment fees not included
- includes wi-fi hotspots and security.
Cox Solutions Stores / dealers located in Papillion & Omaha (Douglas & Sarpy county).
back to top
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
3 to 15 Mbps | 1.0 Mbps | $49.95 to 59.95 |
---|
18 to 30 Mbps | 1.5 Mbps | $59.95 |
---|
40 to 80 Mbps | 40 Mbps | $59.95 to $79.95 |
---|
100 to 115 Mbps * | 100 Mbps | $59.95 to $79.95 |
---|
200 to 500 Mbps | 500 Mbps | $69.95 to $89.95 |
---|
1 Gb | 1Gb | $89.9 |
---|
2 Gb | 2 Gb | $19.95 |
---|
5 Gb | 5 Gb | $189.95 |
---|
- * Most popular plan
- All speeds are dependent on serviceability at physical address—speeds vary by distance.
- 24/7 Customer support via phone or chat
- 12 month commitment
- Router Rental: $12.95/month
,li>Professional Installation: $79.95 one-time fee
Available in Lincoln, Hastings, Kearney areas.
back to top
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|
50 | 50 | $30 |
---|
200 | 200 | $40 |
---|
300 | 300 | $100 |
---|
500 | 500 | $150 |
---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
6 | 6 | $28 |
---|
25 | 25 | $35 |
---|
115 | 115 | $45 |
---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
Corporate store located in Collins.
back to top
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|
Up to 25 Mbps | 250 GB data cap | $45.94 |
---|
Up to 50 Mbps | 250 GB data cap | $55.94 |
---|
25 Mbps Unlimited Data | no cap | $65 |
---|
50 Mbps Unlimited Data | no cap | $75 |
---|
- Pricing includes Deco Router
- Customers may save $5.00 by electing to provide their own Router
- No contract
- Pricing is Shown with Auto Pay (without Auto Pay monthly reoccurring cost is an additional $5.00)
back to top
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
100 | (no data caps) | $45 |
---|
400 | (Internet Ultra upgrade) | $70 |
---|
940 | (Internet Gig upgrade) | $105 |
---|
- *Internet is only $45/month if you are a new customer, and the promotion ends after a year. After that, Internet from Charter Spectrum is $70/month.
- Cable connection.
- Free modem
- Contract free plan
Corporate stores located in Alliance, Beatrice, Columbus, Falls City, Fremont, Grand Island, Hastings, Kearney, Lexington, Lincoln, North Platte, Scottsbluff & York
back to top
High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|
25 | DSL | $26 |
---|
50 | fiber | $36 |
---|
300 | fiber | $46 |
---|
1000 | fiber | $55 |
---|
- No contract required for internet only plans.
- Modem and installation fees apply.
back to top
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|
12 | 40 GB | $50 / $70 |
---|
25 | 60 GB | $70 / $100 |
---|
50 | 300 GB | $200 / $300 |
---|
50 | 150 GB | $150 / $200 |
---|
50 | 100 GB | $100 / $150 |
---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|
25 | 15 GB | $65 |
---|
25 | 30 GB | $75 |
---|
25 | 45 GB | $110 |
---|
25 | 75 GB | $160 |
---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top
Broadband in Nebraska The Nebraska State Broadband Plan has been developed to increase high speed internet access across the state. The Nebraska Universal Service Fund will target underserved rural communities that lack adequate network infrastructure to deliver adequate cable or fiber connectivity. The goal is to provide minimum 25 mbps downloads speeds by 2020 to 90% of homes.