| ISP | Lowest Price | Top Speeds |
|---|
| Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
|---|
| HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
|---|
Basic Internet Plans
| down (mbps) | up (mbps) | cost |
|---|
| .8 | .4 | $50 |
|---|
| 1.5 | 1 | $50 |
|---|
| 5 | 1 | $50 |
|---|
- Basic plans are $50 per month
- $99 install fee
- 1TB data allowance
These plans are good for email, web surfing, social networking, and small file downloads.
Internet Only Plans
| down (mbps) | up (mbps) | cost |
|---|
| 5 | 5 | $60 |
|---|
| 10 | 10 | $60 |
|---|
| 25 | 25 | $60 |
|---|
| 50 | 50 | $60 |
|---|
| 100 | 100 | $60 |
|---|
- Speeds depend on where you live and wiring in your location
- Plans are $60 per month
- $99 install fee
- 1TB data allowance
These plans are better for multiple device usage, streaming video, online gaming, large files, etc
back to top
| down (mbps) | up (mbps) | cost |
|---|
| 300 | 300 | $55 |
|---|
| 500 | 500 | $65 |
|---|
| 1GB | 1000 | $80 |
|---|
Max speed per plan is based on your location.
Internet Packages
| down (mbps) | up (mbps) | cost (mbps) |
|---|
| 940 (fiber) | 940 | $100 |
|---|
| 100 | 100 | $50 |
|---|
| 80 | 80 | $50 |
|---|
| 40 | 40 | $50 |
|---|
| 20 | 10 | $50 |
|---|
| 15 | 10 | $50 |
|---|
- Speed varies by location
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
Corporate stores located in Fortville, Indianapolis, Jeffersontown & South Bend.
back to top
Gen5 Service Plans
| down (GB) | up (GB) | cost (GB) |
|---|
| 100 | 3 | $50 |
|---|
| 250 | 10 | $60 |
|---|
| 500 | 30 | $80 |
|---|
| 1 GB | 35 | $100 |
|---|
- 1 year commitment
- installation & equipment fees not included
- includes wi-fi hotspots and security.
back to top
Internet Packages
| down (mbps) | up (mbps) | cost (mbps) |
|---|
| 3 to 15 Mbps | 1.0 Mbps | $49.95 to 59.95 |
|---|
| 18 to 30 Mbps | 1.5 Mbps | $59.95 |
|---|
| 40 to 80 Mbps | 40 Mbps | $59.95 to $79.95 |
|---|
| 100 to 115 Mbps * | 100 Mbps | $59.95 to $79.95 |
|---|
| 200 to 500 Mbps | 500 Mbps | $69.95 to $89.95 |
|---|
| 1 Gb | 1Gb | $89.95 |
|---|
| 2 Gb | 2 Gb | $19.95 |
|---|
| 5 Gb | 5 Gb | $189.95 |
|---|
- * Most popular plan
- All speeds are dependent on serviceability at physical address—speeds vary by distance.
- 24/7 Customer support via phone or chat
- 12 month commitment
- Router Rental: $12.95/month
- Professional Installation: $79.95 one-time fee
back to top
Fios
| down (mbps) | up (mbps) | cost (mbps) |
|---|
| 500 | ? | $50 |
|---|
| 1 GB | 880 | $70 |
|---|
| 2 GB | ? | $100 |
|---|
| 5 GB | ? | $155 |
|---|
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
| down (mbps) | up (mbps) | cost (mbps) |
|---|
| 6 | 6 | $28 |
|---|
| 25 | 25 | $35 |
|---|
| 115 | 115 | $45 |
|---|
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
back to top
MetroNet
Internet Packages
| down (mbps) | up (mbps) | cost (mbps) |
|---|
| 100 | - | $50 |
|---|
| 200 | - | $50 |
|---|
| 500 | - | $60 |
|---|
| 1GB | - | $60 |
|---|
- Fiber
- Unlimited data
- No contract
- Can use your own modem
Available in the following areas: Bargersville, Carmel, Cloverdale, Connersville, Crawfordsville, Greencastle, Greenwood, Fillmore, Fishers, Fortville, Franklin, Huntington, Indianapolis, La Fontaine, Lafayette, Lebanon, Noblesville, North Manchester, Pendleton, Roanoke, Seymour, Thorntown, Vincennes, Warsaw, Westfield, West Lafayette, Whiteland, Zionsville
back to top
Spectrum Internet
| down (mbps) | up (mbps) | cost (mbps) |
|---|
| 300 | (no data caps) | $50 |
|---|
| 500 | (Internet Ultra upgrade) | $70 |
|---|
| 1 GB | (Internet Gig upgrade) | $90 |
|---|
- Advanced WiFi option lets you control what devices get wifi
- Cable connection
- Free modem
- Contract free plan
- No data caps
Corporate stores located in Evansville, Indianapolis, Jeffersonville, Madison, Marion, New Albany & Terre Haute.
back to top
Wow
Gigabit Areas
| down (GB) | up (GB) | cost (GB) |
|---|
| 100 | | $35 |
|---|
| 200 | | $45 |
|---|
| 500 | | $55 |
|---|
| 1000 | | $75 |
|---|
- For 2 year agreement on auto pay
- Free installation
- Options for whole home wi-fi
Corporate store located in Evansville.
back to top
Xfinity Internet
| down (mbps) | up (mbps) | cost (mbps) |
|---|
| 60 | 2 (Performance) | $40 |
|---|
| 250 | 5 (Blast!) | $60 |
|---|
| 400 | 10 (Extreme Pro) | $80 |
|---|
| 1000 | 35 (Gigabit) | $90 |
|---|
| 2000 | 2K (Gigabit Pro) | $300 |
|---|
- Minimum 1 year agreement required
- Equipment and installation fees
Service centers in Anderson,Bloomington, Columbus, Elkhart, Fort Wayne, Granger, Greenwood, Hammond, Indianapolis, Kokomo, Lafayette, Merrillville, Muncie, Richmond, Valparaiso.
Service center by county: Allen, Bartholomew, Delaware, Elkhart, Howard, Johnson, Lake, Madison, Marion, Monroe, Porter, St Joseph, Tippecanoe & Wayne counties.
back to top
Metered broadband
| download speed (Mbps) | high speed data (GB) | cost |
|---|
| 12 | 40 GB | $50 / $70 |
|---|
| 25 | 60 GB | $70 / $100 |
|---|
| 50 | 300 GB | $200 / $300 |
|---|
| 50 | 150 GB | $150 / $200 |
|---|
| 50 | 100 GB | $100 / $150 |
|---|
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
back to top
Internet Only Plans
| download speed (Mbps) | high speed data (GB) | cost |
|---|
| 25 | 15 GB | $65 |
|---|
| 25 | 30 GB | $75 |
|---|
| 25 | 45 GB | $110 |
|---|
| 25 | 75 GB | $160 |
|---|
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
back to top
Broadband in Indiana In 2019, the state of Indiana and the Microsoft Corporation are collaborating on a rural broadband access project that will deliver high speed internet to 50 rural counties. Working with funds provided by the Federal Communications Commission, the goal is to deliver improved high speed networks to over 1MM residents. This initiative is part of an overall plan to support economic growth for underserved communities ( Strategic Plan for Rural Indiana ).