Internet Service Providers
Compare Local Plans (AZ)
(click in list below for more details)
ISP | Lowest Price (cheapest plan) | Top Speeds (fastest plan) |
---|---|---|
ATT | 10 mbps for $60/mo | 100 mbps for $60/mo |
ATT Fiber | 300 mbps for $60/mo | 1000 mbps for $80/mo |
CenturyLink | 10 mbps for $50/mo | 964 mbps for $70/mo |
Frontier | 500 mbps for $50 / mo | 5 GBS mbps for $155 / mo |
Cox | 100 mbps for $50/mo | 1 GB for $100/mo |
Earthlink | 3 to 15 mbps for $50 / 60 per mo | 5 GB for $189 per mo |
Spectrum | 300 mbps for $50/mo | 1 GB for $90/mo |
Xfinity | 60 mbps for $40/mo | 2000 mbps for $300/mo |
Mediacom | 100 mbps for $25/mo | 1000 mbps for $55/mo |
Windstream | 50 Mbps for $27/mo | 1 Gig for $67/mo |
Satellite
(click below for more details)
ISP | Lowest Price | Top Speeds |
---|---|---|
Viasat | 12 Mbps for $50 | 30 Mbps fo $100 |
HughesNet | 25 Mbps for $40/mo (promo) | 25 Mbps for $150/mo w/50GB |
ATT 844-383-4450
Basic Internet Plans
down (mbps) | up (mbps) | cost |
---|---|---|
.8 | .4 | $50 |
1.5 | 1 | $50 |
5 | 1 | $50 |
- Basic plans are $50 per month
- $99 install fee
- 1TB data allowance
These plans are good for email, web surfing, social networking, and small file downloads.
Internet Only Plans
down (mbps) | up (mbps) | cost |
---|---|---|
5 | 5 | $60 |
10 | 10 | $60 |
25 | 25 | $60 |
50 | 50 | $60 |
100 | 100 | $60 |
- Speeds depend on where you live and wiring in your location
- Plans are $60 per month
- $99 install fee
- 1TB data allowance
These plans are better for multiple device usage, streaming video, online gaming, large files, etc
AT&T Fiber 833-270-5669
down (mbps) | up (mbps) | cost |
---|---|---|
300 | 300 | $55 |
500 | 500 | $65 |
1GB | 1000 | $80 |
Max speed per plan is based on your location.
CenturyLink 855-917-9633
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
940 (fiber) | 940 | $100 |
100 | 100 | $50 |
80 | 80 | $50 |
40 | 40 | $50 |
20 | 10 | $50 |
15 | 10 | $50 |
- Speed varies by location
- CenturyLink plans are no contract
- Prices are for lifetime of agreement
- Purchase or lease a CenturyLink modem, or use your own
Corporate stores located in Mesa, Payson, Sun City, Tempe, & Tucson.
Frontier 855-917-9662
Fios
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
500 | ? | $50 |
1 GB | 880 | $70 |
2 GB | ? | $100 |
5 GB | ? | $155 |
- Fiber network
- 2 yr plans
- Price does not include equipment and a few other minor fees
Fios High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
6 | 6 | $28 |
25 | 25 | $35 |
115 | 115 | $45 |
- High speed internet (private line connection) as opposed to cable
- Cable speeds may vary throughout the day since the signal is sent from a nearby cable box that might be shared with your neighbors.
Earthlink 1-833-601-5693
Internet Packages
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
3 to 15 Mbps | 1.0 Mbps | $49.95 to 59.95 |
18 to 30 Mbps | 1.5 Mbps | $59.95 |
40 to 80 Mbps | 40 Mbps | $59.95 to $79.95 |
100 to 115 Mbps * | 100 Mbps | $59.95 to $79.95 |
200 to 500 Mbps | 500 Mbps | $69.95 to $89.95 |
1 Gb | 1Gb | $89.95 |
2 Gb | 2 Gb | $19.95 |
5 Gb | 5 Gb | $189.95 |
- * Most popular plan
- All speeds are dependent on serviceability at physical address—speeds vary by distance.
- 24/7 Customer support via phone or chat
- 12 month commitment
- Router Rental: $12.95/month
- Professional Installation: $79.95 one-time fee
Available in Phoenix, Prescott, Tucson, Sierra Vista, and nearby areas.
Available in Hartford and New Haven areas.
Available mostly in Salisbury area.
Available in Cedar Rapids, Dubuque, Waterloo and nearby areas.
Available in Boston, Holyoke, & Springfield and areas nearby.
Available in Baltimore, DC, Hagerstown and areas nearby.
Available in and around Auburn, Bangor, Portland, Preque Isle area.
Cox 1-855-791-4148
Gen5 Service Plans
down (GB) | up (GB) | cost (GB) |
---|---|---|
100 | 3 | $50 |
250 | 10 | $60 |
500 | 30 | $80 |
1 GB | 35 | $100 |
- 1 year commitment
- installation & equipment fees not included
- includes wi-fi hotspots and security.
Spectrum 1-833-826-1164
Spectrum Internet
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
300 | (no data caps) | $50 |
500 | (Internet Ultra upgrade) | $70 |
1 GB | (Internet Gig upgrade) | $90 |
- Advanced WiFi option lets you control what devices get wifi
- Cable connection
- Free modem
- Contract free plan
- No data caps
Corporate stores located in Yuma.
Xfinity 855-401-5362
Xfinity Internet
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
60 | 2 (Performance) | $40 |
250 | 5 (Blast!) | $60 |
400 | 10 (Extreme Pro) | $80 |
1000 | 35 (Gigabit) | $90 |
2000 | 2K (Gigabit Pro) | $300 |
- Minimum 1 year agreement required
- Equipment and installation fees
Service centers in Tucson (Pima County).
Suddenlink 1-833-920-3138
Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
100 | $75 | |
200 | $85 | |
400 | $95 | |
1000 | $125 |
Non Gigabit Areas
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
50 | $75 | |
75 | $85 | |
100 | $95 | |
150 | $115 |
- Altice Fiber provides 1 Gig speeds.
- 24/7 customer support.
- built in Wi-Fi
Stores located in Bullhead City, Flagstaff, Kingman, Lake Havasu City, Parker, Payson, Sedona.
Mediacom (877)-203-0630
Mediacom Internet
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
100 | 10 | $25 |
300 | 20 | $45 |
500 | 30 | ? |
1000 | 50 | $55 |
2000 | 1000 | ? |
- Cable connection
- No contract length
- WiFi 360 extenders provide greater coverage throughout home
Corporate stores located in Apache Junction, Fredonia, Mammoth, Nogales, Phoenix, Wickenburg, Winkelman, & Woodruff.
Windstream 855-908-9127
High Speed Internet
down (mbps) | up (mbps) | cost (mbps) |
---|---|---|
50 | # | $27 |
200 | # | $37 |
400 | fiber | $47 |
500 | fiber | $57 |
1000 | fiber | $67 |
- No contract required for internet only plans.
- Modem and installation fees apply.
Viasat Satellite (855) 242-8953
Metered broadband
download speed (Mbps) | high speed data (GB) | cost |
---|---|---|
12 | 40 GB | $50 / $70 |
25 | 60 GB | $70 / $100 |
50 | 300 GB | $200 / $300 |
50 | 150 GB | $150 / $200 |
50 | 100 GB | $100 / $150 |
- 2 yr contract
- First price shown is for first 3 months (promo)
- After high speed data limit is used, you still get access to standard data (slower)
HughesNet 833-270-5638
Internet Only Plans
download speed (Mbps) | high speed data (GB) | cost |
---|---|---|
25 | 15 GB | $65 |
25 | 30 GB | $75 |
25 | 45 GB | $110 |
25 | 75 GB | $160 |
- 2 year commitment
- lease or purchase equipment
- includes wi-fi.
Broadband in Arizona According to the Arizona Statewide Broadband Strategic Plan, about 78% of citizens have internet access within their homes. The same plan seeks to deliver high speed internet to all rural communities and towns that have had limited access to date. As the networks that support broadband expand, residents, schools, and businesses will be able to choose from a variety of providers. Existing fiber optic infrastructure will be improved and expanded, which should improve connectivity for everyone across the state.